Email Us
(508) 226-3350
Sales
USA Sales Reps
International Sales Reps
Distributors
RFQ Online
Sample Request Online
Stock Check Online
Warranty
About Us
Vertical Integration
Corporate Overview
ISO9001:2015
Job Opportunities
Privacy Policy

Download Brochure
Copyright © 2023 Vishay Barry - Sfernice Division
Sample Request
Leaded Attenuators
H Series
Barry Industries manufacturers leaded attenuators on AlN or BeO. These leaded resistors are available in numerous sizes with standard attenuation values from 0dB to 30db. Other values available. Maximum power disipation is 250W.
Also see:
Chip Attenuators
Flanged Attenuators
Leaded Attenuator Configuration
Click on link for available Data Sheet. For more options, please contact us with your requirement.

(Click on column header to sort)
Below are Barry Industries' standard leaded attenuators. Engineers are welcome to contact us and we will design a custom leaded attenuator to your exact specifications.

AlN Note: 2dB to 30dB available. Special ohmic value requests welcome.
Specifications:

Resistive Element:

Substrate:

Leads:
Proprietary Thick Film

BeO or AlN

Silver Plated Copper (.005" thick)
General Notes:

• All power ratings assume an operating base plate temperature of 100°C

• Standard value range is 0dB and 30dB. Others are available.

• Mechanical tolerance is ±0.010" unless otherwise noted

• Minimum lead length on all devices is 0.125"

• Individual drawings available upon request

• Outline drawing above depicts a covered device, castellations (where used) are not shown

• Power ratings over 250W are available by contacting the factory

• Other configurations available, custom requests are welcome
CW Power (Max) (W)
Value
(dB)
Substrate
A Dimension
B Dimension
C Dimension
D Dimension
E Dimension (Max)
Freq. (Max) (GHz)
RoHS
Part Number
10 1 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 3 Yes H04Z-0100-J2T-00C36-X
10 2 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 3 Yes H04Z-0200-J2T-00C36-X
10 3 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 6 Yes H04Z-0300-J2T-00C36-X
10 5 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 4 Yes H04Z-0500-J2T-00C36-X
10 10 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 3 Yes H04Z-1000-J2T-00C36-X
10 20 AlN 0.200" 0.100" 0.040" 0.040" 0.370" 3 Yes H04Z-2000-J2T-00C36-X
40 20 BeO 0.230" 0.350" 0.040" 0.040" 0.370" 3 Yes H05Z-2000-J99-00C36-X
40 25 BeO 0.230" 0.350" 0.040" 0.040" 0.370" 3 Yes H05Z-2500-J99-00C36-X
40 30 BeO 0.230" 0.350" 0.040" 0.040" 0.370" 3 Yes H05Z-3000-J99-00C36-X
40 20 AlN 0.250" 0.250" 0.040" 0.040" 0.370" 4 Yes H06Z-2000J2T-02C36-X
40 30 AlN 0.250" 0.250" 0.040" 0.040" 0.370" 4 Yes H06Z-3000J2T-02C36-X
40 2 AlN 0.250" 0.250" 0.040" 0.040" 0.370" 3 Yes H06Z-0200J2T-06C36-X
100 5 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2 Yes H05Z-0500J2T-04C36-X
100 20 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2 Yes H05Z-2000J2T-22C36-X
100 30 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2 Yes H05Z-3000J2T-22C36-X
100 20 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-2000J2T-26C36-X
100 30 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-3000J2T-26C36-X
100 3 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-0300J2T-27C36-X
100 6 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-0600J2T-27C36-X
100 10 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-1000J2T-27C36-X
150 20 BeO 0.230" 0.350" 0.040" 0.040" 0.370" 4 Yes H05Z-1000J99-00C36-X
150 20 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-2000J2T-03C36-X
150 30 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-3000J2T-09C36-X
150 30 AlN 0.230" 0.350" 0.040" 0.040" 0.370" 2.5 Yes H05Z-3000J2T-17C36-X
250 30 AlN 0.375" 0.375" 0.040" 0.040 0.370" 2 Yes H08Z-300J2T-02C36-X
Barry Twitter Feed
Barry Linkedin Profile