::Home:: ::News:: ::Products:: ::Reps:: ::Sales:: ::Support:: ::About::
Product LocatorQuick Quote
Barry Industries is now ITAR Registered!

BeO Free™ Ceramic Devices
BeO Free™ Devices BeO Free™ Chip Devices

BeO FreeTM Devices    
Part Number Power Rating Config. A B C D E F G H J Frequency Range VSWR
R1000-40-9 40 C 0.800 0.230 0.350 .560-.600 0.040 0.105 0.14 MAX 0.062 0.130 DC-2.0 Ghz 1.35:1
T50R0-40-11 40 A 0.800 0.230 0.350 .560-.600 0.040 0.105 0.14 MAX 0.062 0.130 DC-2.0 Ghz 1.25:1
T50R0-60-15 60 B 0.575 0.230 0.350 .100-.120 0.040 0.105 0.14 MAX 0.062 0.130 DC-2.0 Ghz 1.25:1
T50R0-60-16 60 A 0.800 0.230 0.350 .560-.600 0.040 0.105 0.14 MAX 0.062 0.130 DC-2.0 Ghz 1.25:1
T50R0-120-4 120 A 0.975 0.375 0.375 0.725 0.040 0.105 0.14 MAX 0.062 0.130 DC-2.0 Ghz 1.20:1


Configuration A
Configuration B
Configuration C
 






Part Number Power Rating Config. A B C D E Freq. Range
J05Z-50R0J83-01C36 40 B 0.230 0.350 0.040 0.025 0.045 MAX DC-2.0 GHz    
B05Z-50R0J83-04C36 60 A 0.230 0.350 0.040 0.025 0.045 MAX DC-2.0 GHz    
F05Z-3000J73-00C36 70 B 0.230 0.350 0.040 0.025   DC-2.5 GHz  
H05Z-3000J73-00C36 70 B 0.230 0.350 0.040 0.025   DC-2.5 GHz  
B07Z-50R0J73-05C36 120 A 0.375 0.250 0.040 0.040 0.045 MAX DC-2.75 GHz  
B08Z-50R0J83-03C36 140 A 0.375 0.375 0.040 0.025 0.045 MAX DC-2.0 GHz    
B07Z-50R0J73-07C36 150 A 0.375 0.250 0.040 0.025 0.045 MAX DC-2.0 GHz  


Configuration A
Configuration B

BACK TO TOP

New BeO FreeTM Chip Devices   

Non-Toxic Devices - Termination Style
Chip Device Power Frequency
(GHz)
Return Loss
(max)
VSWR
TVC3725BB-50R0GN-73-07 150W DC - 2.25 25dB 1.12:1
TVC3737BB-50R0GN-83-03 120W DC - 2.00 25dB 1.12:1
TVC3725BB-50R0GN-73-05 120W DC - 2.75 25dB 1.12:1
TVC2335BB-50R0GN-73-05 100W DC - 2.25 25dB 1.12:1
TVC2525BB-50R0GN-73-03 60W DC - 4.00 25dB 1.12:1
TVC1812BB-50R0GN-83 30W DC - 2.00 20dB 1.22:1
TVC1907BB-50R0GN-83 25W DC - 2.00 20dB 1.22:1


Non-Toxic Devices - DC Blocking Termination Style
Chip Device Power Frequency
(GHz)
Return Loss
(max)
VSWR
TVC2537BB-50R0GN-83-02 120W 0.5 - 1.00 20dB 1.22:1
TVC2335BB-50ROGN-83-06 60W 0.5 - 2.00 20 dB 1.22:1
TVC1812BB-50ROGN-83-01 2W 0.5 - 5.00 20 dB 1.22:1


Non-Toxic Devices - Attenuators
Chip Device Power Frequency
(GHz)
Return Loss
(max)
Attenuation
AVC2335BB-3000GN-73 70W DC - 2.75 20.0dB 30dB    
AVC2335BB-XXXXGN-73-01 70W DC - 2.50 20.0dB 20-30dB    
AVC2525BB-2000GN-99 40W DC - 3.00 23.0dB 21dB  
AVC2525BB-2000JN-83-01 30W DC - 2.00 20.0dB 20dB    
AVC2012BB-2000GN-73 20W DC - 3.00 25.0 dB 20 dB    
AVC1812BB-2000JN-83-01 15W DC - 2.00 25.0 dB 20 dB    


Non-Toxic Devices - Resistors
Chip Device Power Frequency
(GHz)
VSWR
RYC2525CB-1000JN-83 60W DC - 2.00 1.25:1
RM2335CB-1000JN-83-01 40W DC - 2.00 1.25:1

What's New  |  Products  |  Reps  |  Sales  |  Support  |  Home
Product Locater
 |  About Barry  |  Quick Quote  |  Jobs  |  Contact Us 


Home Barry Industries, Inc.    60 Walton St.     Attleboro, MA 02703    USA
Telephone: 508-226-3350     Fax: 508-226-3317     Email: sales@barryind.com

Barry Industries is now ISO9001:2000 Certified
BeO Free is a Trademark of Barry Industries, Inc.
Copyright (C) 2000-2002 Barry Industries, Inc.   All rights reserved.

World's Wireless Communication Standards
Barry Industries has compiled this web site to give
their customers easy access to wireless standards.


Web Site Designed & Hosted by VantelWeb.com
If you have a problem with this site, notify kevin@vantelweb.com